This page shows a summary of the data for the 24 hrs up to midnight local time.
Page updated 6/23/2019 6:05:00 PM
| Temperature and Humidity | ||
| High Temperature | 78.6 °F | at 00:00 |
| Low Temperature | 55.4 °F | at 06:20 |
| Temperature Range | 23.2 °F | |
| High Apparent Temperature | 73.4 °F | at 00:00 |
| Low Apparent Temperature | 53.4 °F | at 06:20 |
| Low Wind Chill | 55.4 °F | at 06:20 |
| High Heat Index | 78.6 °F | at 00:00 |
| High Humidity | 60 % | at 07:19 |
| Low Humidity | 10 % | at 00:00 |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.79 in | at 23:58 |
| Low Pressure (SL) | 29.69 in | at 00:10 |
Page updated
6/23/2019 6:05:00 PM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond