Goldstream Sports  

Goldstream Sports Weather

Latitude N 64° 53' 24" | Longitude W 147° 56' 27" | Elevation 665 ft

Records began on 01 December 2017. Here are the extremes recorded since then.

 

Records Since 01 December 2017

Temperature and Humidity
Highest Temperature 118.9 °F at 12:35 AM on 01 May 2019
Lowest Temperature -39.8 °F at 9:33 PM on 11 January 2019
Highest Dew Point 81.7 °F at 8:38 AM on 01 April 2018
Lowest Dew Point -75.1 °F at 9:33 PM on 11 January 2019
Highest Apparent Temperature 116.6 °F at 12:35 AM on 01 May 2019
Lowest Apparent Temperature -53.4 °F at 3:32 AM on 17 February 2019
Lowest Wind Chill Temperature -39.8 °F at 9:33 PM on 11 January 2019
Highest Heat Index 114.4 °F at 12:35 AM on 01 May 2019
Highest Minimum 84.4 °F at 12:00 AM on 03 November 2018
Lowest Maximum -29.0 °F at 12:00 AM on 06 January 2019
Highest Humidity 99 % at 7:26 PM on 19 March 2018
Lowest Humidity 10 % at 1:28 PM on 07 March 2018
Highest Daily Range 114.7 °F on 14 November 2018
Lowest Daily Range 0.0 °F on 22 September 2018
Wind
Highest Wind Gust 127 mph at 3:25 AM on 17 February 2019
Highest Wind Speed Average 98 mph at 9:54 PM on 07 February 2019
Highest Daily Wind Run 2099.2 miles on 08 November 2018
Pressure
Lowest Pressure (sl) 28.55 in at 9:01 AM on 09 March 2018
Highest Pressure (sl) 31.05 in at 6:07 PM on 24 December 2018
Goldstream Sports  


Page updated 6/23/2019 6:05:00 PM
powered by Cumulus v 1.9.4 ( 1099) Weather Pages and Weather Station Setup by Think Far Beyond