This page shows a summary of the data since midnight local time.
Page updated 6/23/2019 6:05:00 PM
| Temperature and Humidity | ||
| High Temperature | 65.5 °F | at 16:47 |
| Low Temperature | 59.4 °F | at 00:00 |
| Temperature Range | 6.1 °F | |
| High Apparent Temperature | 65.8 °F | at 16:47 |
| Low Apparent Temperature | 58.3 °F | at 00:00 |
| Low Wind Chill | 59.4 °F | at 00:00 |
| High Heat Index | 65.5 °F | at 16:47 |
| High Humidity | 60 % | at 00:00 |
| Low Humidity | 10 % | at 07:40 |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.88 in | at 11:48 |
| Low Pressure (SL) | 29.79 in | at 00:00 |
Page updated
6/23/2019 6:05:00 PM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond