Welcome to Weather Data from the Goldstream Valley.
The weather station in use is the WeatherWise WS 1090 Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Page updated 6/23/2019 6:05:00 PM
Forecast: Fine, possible showers
| Temperature | Dew Point | Humidity | Apparent Temperature |
|---|---|---|---|
| 65.5 °F | 50.8 °F | 10% | 65.8 °F |
| Wind Chill | Heat Index | THW Index | Temp Change (last hr) |
|---|---|---|---|
| 65.5 °F | 65.5 °F | 0.0 | 0 °F |
| Wind Speed (avg) | Wind Bearing | Pressure | Steady |
|---|---|---|---|
| 0 mph | 0° --- | 29.86 in | 0.00 in/hr |
| Dawn | Sunrise | Dusk | Sunset |
|---|---|---|---|
| ----- | 02:57 | ----- | 00:50 |
| Day Light | Day Length | Moonrise | Moonset |
|---|---|---|---|
| 24:00 | 21:53 | 02:31 | 11:18 |
| Moon Phase | |||
|---|---|---|---|
| Waning Gibbous | |||
|
These graphs present the temperature and pressure trends for the last 12 hours.
The thumbnail graphs are sampled every ten minutes. Click on a thumbnail to display the corresponding larger graph in the panel above it. The large graphs are sampled every minute.
| Outside Temp | Min/Max/Avg Temp | Humidity | Pressure |
|---|---|---|---|
|
|
|
|
Page updated
6/23/2019 6:05:00 PM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond