Skip to content
Elite Division
Name | Bib # | Race 3 | Race 1 | Race 2 | Total |
Luke Buth | 12 | 08:19 | 09:01 | 08:08 | 25:28 |
Eric Difolco | 17 | 08:33 | 09:19 | 08:26 | 26:18 |
Tyson Flaherty | 11 | 08:54 | 09:50 | 08:50 | 27:34 |
Max Beiergrohslein | 13 | 09:04 | 10:03 | 09:18 | 28:25 |
Dylan Low | 20 | 09:13 | 10:32 | 08:56 | 28:41 |
Jordan Laker-Morris | 19 | 09:13 | 09:53 | 08:58 | 28:04 |
Chad David | 7 | 09:23 | 10:09 | 09:17 | 28:49 |
Open Male Division
Name | Bib # | Race 3 | Race 1 | Race 2 | Total |
Charlie Schuldt | 15 | 09:48 | 09:21 | 10:14 | 29:23 |
Kameron David | 14 | 10:06 | 10:05 | 09:16 | 29:27 |
Tyler Helms | 22 | 09:36 | 10:40 | 09:17 | 29:33 |
Adam Kawk | 122 | 09:53 | 10:32 | 09:39 | 30:04 |
Elias Engman | 120 | 10:05 | 10:57 | 10:05 | 31:07 |
Michael Helkenn | 140 | 10:15 | 11:09 | 10:00 | 31:24 |
Mason Weeks | 121 | 10:11 | 10:55 | 10:22 | 31:28 |
Emmet Jensen | 107 | 10:10 | 11:09 | 10:14 | 31:33 |
Sawyer Peterson | 148 | 10:40 | 11:07 | 10:15 | 32:02 |
Porter Estensin | 123 | 10:49 | 11:14 | 10:12 | 32:15 |
Jack Babcock | 113 | 10:47 | 11:09 | 10:24 | 32:20 |
Michael Hooper | 151 | 10:49 | 11:37 | 10:51 | 33:17 |
Ryan Bateman | 153 | 11:21 | 11:34 | 10:28 | 33:23 |
Garret Armstrong | 152 | 11:38 | 12:59 | 12:09 | 36:46 |
Jerry Filingim | 127 | 13:41 | 14:30 | 13:23 | 41:34 |
Clifton Moore | 101 | 14:19 | 16:15 | 15:11 | 45:45 |
Ken Irving | 104 | 11:48 | 13:14 | 30:40 | 55:42 |
Open Female Division
Name | Bib # | Race 3 | Race 1 | Race 2 | Total |
Dana Brennan | 211 | 11:08 | 11:33 | 10:34 | 33:15 |
Arianna Graf | 205 | 11:18 | 11:41 | 10:47 | 33:46 |
Ephy Bateman | 216 | 11:03 | 11:54 | 10:54 | 33:51 |
Youth Division
Name | Bib # | Race 3 | Race 1 | Race 2 | Total |
Floridan Philip | 41 | 13:29 | 13:35 | 13:18 | 40:22 |
Liam Hollinsworth | 40 | 13:29 | 14:21 | 13:00 | 40:50 |