2008 Tour of Fairbanks

Final results for Tour of Fairbanks 2008

Heather Best of Fairbanks shot ahead to win the day's stage and overtake Tiffanie Novakovich for the overall win in the women's category.

Logan Hanneman of Fairbanks completed his sweep of the sport men's competition, outpacing Ryan Burlingame of Whitehorse by 10 seconds over the 4 stages

In the Men's Open race, Jesse Reams of Whitehorse was first to cross each of the day's intermediate sprints, as well as taking the final bunch sprint of the race. He was beat Brian Bonney of Anchorage and Yukon racer Troy Henry, who took 3rd despite riding a bike borrowed from a race marshal after his was damaged in a mechanical incident in stage 3.

The Men's Open Overall title was taken by Matt Novakovich of Anchorage for the 4th or maybe 5th year in a row. He was followed by Kaladi/Subway teammates James Stull and Tom Peichel of Anchorage. Tyson Flaharty was the highest finishing Fairbanks rider, taking 5th, followed by David Norris in 6th and Reese Hanneman in 7th.

Novakovich also claimed the points competition, earning 144 points for stage sprints and finishes, followed by Reese Hanneman with 112 and James Stull with 110.

Raven Racing of Fairbanks was edged out in the teams competition by one point, amassing 436 points to Kaladi/Subway's 437. That's a good bike race.

Women Tour of Fairbanks Overall Results

Number Name Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 actual Time Overal Time Final Ranking
122 Best, Heather 0:19:42 0:39:36 1:14:01 2:02:29 4:15:48 1
107 Sheafelt, Janice 0:20:11 0:39:41 1:14:01 2:03:34 4:17:27 2
8 Navakovich, Tiffanie 0:19:12 0:39:34 1:13:54 2:07:37 4:20:17 3
129 Enders, Heather 0:20:37 0:39:54 1:14:01 2:07:37 4:22:09 4
112 Flaharty, Davya 0:20:15 0:40:13 1:14:01 2:09:16 4:23:45 5
119 Rowland, Julie 0:22:03 0:39:52 1:14:01 2:11:47 4:27:43 6
137 Bennett, Kate 0:21:30 0:40:15 1:14:01 2:15:13 4:30:59 7
138 LeBlanc, Laura 0:23:49 0:41:50 1:14:01 2:15:12 4:34:52 8
126 MacDonald, Kaitlyn 0:23:01 0:41:02 1:14:01 2:19:45 4:37:49 9
127 Kabanak, Kelsey 0:23:43 41:28.8 1:14:01 2:18:52 4:38:05 10

 

Sport Men Overall Tour of Fairbanks Results

Number Name Stage 1 Time Stage 2 Time Stage 3 Time Stage 5 Time Overall time Final Ranking
111 Hanneman, Logan 0:19:11 0:38:30 1:13:54 1:56:37 4:08:12 1
115 Burlingame, Ryan 0:19:12 0:38:36 1:13:56 1:56:38 4:08:22 2
130 Branham, Josh 0:21:09 0:40:01 1:14:01 1:59:35 4:14:46 3
108 Malloy, Craig 0:20:31 0:39:38 1:17:36 2:04:03 4:21:48 4
189 Wilda, Pete 0:22:46 0:39:37 1:14:01 2:05:31 4:21:55 5
101 Curtis, Bill 0:21:45 0:40:09 1:14:01 2:07:37 4:23:32 6
106 Wilkinson, Kipp 0:19:57 0:39:43 1:14:01 2:13:38 4:27:19 7
104 Peterson, John 0:21:24 0:39:36 1:14:01 2:12:44 4:27:45 8
170 Hagerty, Sean 0:20:36 0:49:36 1:13:57 2:07:37 4:31:46 9
116 Rodden, Nathaniel 0:20:16 0:40:28 1:14:01 2:17:57 4:32:42 10
135 Clautice, Steve 0:21:50 40:46.1 1:29:21 2:09:15 4:41:12 11
124 Hodges, Larry 0:25:07 0:42:19 1:14:01 2:20:01 4:41:28 12
105 Redinius, Todd 0:25:59 0:42:02 1:14:01 2:22:52 4:44:54 13
103 Wilkinson, Bob 0:25:07 0:42:02 1:19:45 2:20:53 4:47:47 14
113 Davis, Royal 0:24:24 0:41:40 1:14:01 2:41:45 5:01:50 15
109 Brunner, Erik 0:26:01 0:44:17 1:18:16 2:33:39 5:02:13 16

 

Men's 2008 Tour of Fairbanks Overall Results

Number  Name Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Stage finish Overall time Final Ranking
1 Novakovich, Matt 0:17:22 1:11:21 2:13:16 0:55:01 2:33:59 6 7:10:59 1
13 Stull, James 0:17:25 1:11:23 2:13:16 0:55:01 2:33:59 4 7:11:04 2
20 Peichel, Tom 0:17:56 1:11:23 2:13:16 0:55:01 2:33:59 5 7:11:35 3
6 Sowers, Robert 0:18:02 1:11:23 2:13:16 0:55:01 2:33:59 9 7:11:41 4
33 Flaharty, Tyson 0:17:30 1:11:21 2:13:16 0:55:48 2:33:59 10 7:11:54 5
52 Norris, David 0:17:30 1:11:22 2:13:16 0:55:48 2:33:59 8 7:11:55 6
77 Hanneman, Reese 0:17:23 1:11:20 2:13:16 0:55:48 2:34:57 12 7:12:44 7
3 Bonney, Brian 0:17:46 1:11:22 2:10:27 0:59:34 2:33:59 2 7:13:08 8
19 Breitenberger, Eric 0:18:28 1:11:40 2:13:16 0:55:48 2:33:59 7 7:13:11 9
38 Brugliera, Tony 0:18:02 1:11:22 2:10:27 0:55:01 2:40:42 19 7:15:34 10
2 Vania, Mike 0:18:04 1:11:22 2:13:16 0:59:34 2:35:52 13 7:18:08 11
14 Oatley, Jeff 0:18:28 1:13:08 2:13:16 0:55:48 2:40:42 18 7:21:22 12
99 Van Tuyn, Peter 0:19:42 1:20:12 2:13:16 0:59:34 2:33:59 11 7:26:43 13
10 Harbison, Fred 0:19:11 1:13:05 2:13:16 0:55:48 2:48:41 22 7:30:01 14
35 Mayo, Wyatt 0:19:02 1:16:06 2:13:16 1:05:50 2:47:23 20 7:41:37 15
17 Stevens, Richard 0:19:28 1:16:30 2:13:16 1:05:50 2:48:09 21 7:43:13 16
16 Young, Brian 0:19:23 1:16:50 2:13:16 1:05:50 2:48:44 23 7:44:03 17
15 Klosiewski, Steve 0:19:02 1:12:03 2:13:16 0:59:34 3:01:41 28 7:45:36 18
31 Hovda, Robert 0:19:56 1:15:05 2:22:55 1:05:50 2:57:54 27 8:01:40 19
98 Dusenbury, Jeff 0:20:34 1:18:50 2:20:54 0:59:34 3:09:27 29 8:09:19 20

 

Men's Points: Individual

Number Name Stage 1 Stage 2 Stage 3 TTT Stage 5 Sprint 1 Stage 5 Sprint 2 Finish Total
1 Novakovich, Matt 20 25 24 50 7 8 10 144
77 Hanneman, Reese 16 24 22 40 3 7 112
13 Stull, James 14 20 8 50 4 14 110
3 Bonnney, Brian 6 9 39 30 18 102
38 Brygliera, Tony 2 37 50 9 98
12 Reams, Jesse 18 19 19 10 10 20 96
33 Flaharty, Tyson 12 21 8 40 4 9 2 96
20 Peichel, Tom 4 6 12 50 1 12 85
52 Norris, David 10 8 4 40 5 6 6 79
6 Sowers, Robert 2 1 50 3 4 60
23 Henry, Troy 8 22 8 5 16 59
2 Vania, Mike 4 13 30 1 2 50
14 Oatley, Jeff 3 40 6 49
19 Breitenberger, Eric 1 40 8 49
10 Harbison, Fred 2 40 42
99 Van Tuyn, Peter 6 30 36
15 Klosiewski, Steve 30 30
98 Dusenbury, Jeff 30 30
17 Stevens, Richard 6 20 26
35 Mayo, Wyatt 5 20 25
16 Young, Brian 20 20
31 Knott, Christopher 20 20
11 Streltson, Sergey 5 5
9 Ferree, Nicholas 4 4
24 Buth, Joel 2 2

Teams Classification

TEAM POINTS TOTALS
Kaladi-Subway 437
Raven Sports 436
Pipsport 248
CSC 155
Team X 151
Goldstream 2